Still waiting on NGEx’s Los Helados #Copper-#Gold deposit updated resource estimate based on current metals prices…
NGEx’s Los Helados #Copper-#Gold deposit ranked #11 on a list of the top copper development projects by contained copper in measured and indicated resources compiled by Mining.Com1.
Higher current prices plus a strong outlook:
- Prices used to originally evaluate Los Helados were $3.00/lb copper and $1300/oz gold. Current spot prices are +$4/lb copper and $1,800/oz gold.
- Los Helados would produce a clean gold and silver rich copper concentrate low in impurities, expected to be in high demand by smelters worldwide.
Close to existing mining infrastructure:
Los Helados located approximately 12 km from the Caserones Mine owned by Nippon Caserones Resources who are NGEx Minerals' 36% partner at Los Helados.
Los Helados Mineral Resource Estimate
The Mineral Resource estimate as of the effective date of April 26, 2019 is shown in the tables below:
LOS HELADOS INDICATED MINERAL RESOURCE | ||||||||
Resource Grade | Contained Metal | |||||||
Cutoff2 | Million | Cu (%) | Au (g/t) | Ag (g/t) | CuEq1 | Cu | Au | Ag |
0.58 | 531 | 0.50 | 0.21 | 1.66 | 0.65 | 5.9 | 3.6 | 28.3 |
0.50 | 981 | 0.45 | 0.18 | 1.56 | 0.58 | 9.7 | 5.7 | 49.2 |
0.44 | 1,395 | 0.42 | 0.16 | 1.52 | 0.54 | 12.9 | 7.2 | 68.2 |
0.40 | 1,733 | 0.40 | 0.15 | 1.45 | 0.51 | 15.3 | 8.4 | 80.8 |
0.33 | 2,099 | 0.38 | 0.15 | 1.37 | 0.48 | 17.6 | 10.1 | 92.5 |
LOS HELADOS INFERRED MINERAL RESOURCE | ||||||||
Resource Grade | Contained Metal | |||||||
Cutoff2 | Million | Cu (%) | Au (g/t) | Ag (g/t) | CuEq1 | Cu | Au | Ag |
0.58 | There are no Inferred Mineral Resources inside the mining shape at this cutoff. | |||||||
0.50 | 41 | 0.41 | 0.13 | 1.78 | 0.51 | 0.4 | 0.2 | 2.3 |
0.44 | 176 | 0.37 | 0.11 | 1.61 | 0.45 | 1.4 | 0.6 | 9.1 |
0.40 | 399 | 0.35 | 0.10 | 1.47 | 0.43 | 3.1 | 1.3 | 18.9 |
0.33 | 827 | 0.32 | 0.10 | 1.32 | 0.39 | 5.8 | 2.7 | 35.1 |
1. Ranked; World's Top 10 Copper Projects, February 12, 2021, mining.com
See the whole release here: https://ngexminerals.com/news/ngex-minerals-provides-review-of-los-helados-proje-122700/
No comments:
Post a Comment
Commented on MasterMetals