(totals may not add due to rounding)
Supply
2012 | 2013 | |
Mine Production | 792.3 | 819.6 |
Net Government Sales | 7.4 | 7.9 |
Scrap | 252.6 | 191.8 |
Net Hedging Supply | -47.0 | -41.3 |
Total Supply | 1,005.3 | 978.1 |
Demand
2012 | 2013 | |
Jewelry | 181.4 | 198.8 |
Coins & Bars | 139.3 | 245.6 |
Silverware | 44.6 | 50.0 |
Industrial Fabrication | 589.1 | 586.6 |
…of which Electrical & Electronics | 237.0 | 233.9 |
…of which Brazing Alloys & Solders | 60.3 | 62.4 |
… of which Photography | 54.4 | 50.4 |
… of which Other Industrial | 237.4 | 240.0 |
Physical Demand | 954.4 | 1,081.1 |
Physical Surplus/Deficit | 51.0 | -103.0 |
ETF Inventory Build | 55.1 | 1.6 |
Exchange Inventory Build | 62.2 | 8.8 |
Net Balance | -66.3 | -113.3 |
See the whole report online here: Total Physical Silver Demand Achieves Record Level in 2013 | The Silver Institute
The MasterMetals Blog
No comments:
Post a Comment
Commented on MasterMetals