The GDX announced the following changes.
MAIN POSITIVES: Alamos, Detour, Fresnillo, Franco-Nevada, Argonaut, Alacer, Centerra, Hochschild, Centamin
MAIN NEGATIVES ( Deletions and re-weights): Tanzanian Royalty, Golden Star, Allied-Nevada and Vista Gold. GoldFields, Harmony, NewGold, Aurico, Buenaventura and Royal Gold are being re-weighted down as well.
As expected, Torex and Pretium are not included as they are non producers yet. The details will be announced on Friday sept 13th and will be EFFECTIVE of Friday sept 20th at the close.
Bloomberg | Name | Index Flow | Days of ADV | Type | Previous Conviction |
AGI CN Equity | Alamos Gold Inc | +4.8 M | 4.3 | Addition | High |
DGC CN Equity | Detour Gold Corp | +5.2 M | 2.9 | Addition | High |
DPM CN Equity | Dundee Precious Metals Inc | +5.2 M | 10.9 | Addition | Medium |
FNV US Equity | Franco-Nevada Corp | +5.6 M | 4.2 | Addition | High |
AR CN Equity | Argonaut Gold Inc | +5.6 M | 5.3 | Addition | High |
KOZAL TI Equity | Koza Altin Isletmeleri As | +5.7 M | 7.6 | Addition | Low |
SBGL US Equity | Sibanye Gold- Spon Adr | +6.9 M | 18.9 | Addition | Medium |
CG CN Equity | Centerra Gold Inc | +8.9 M | 8.2 | Addition | Medium |
ASR CN Equity | Alacer Gold Corp | +10.8 M | 8.6 | Addition | High |
MUX US Equity | Mcewen Mining Inc | +11.4 M | 3.7 | Addition | Medium |
HOC LN Equity | Hochschild Mining Plc | +12.8 M | 25.3 | Addition | Low |
POLY LN Equity | Polymetal International Plc | +14.7 M | 12.4 | Addition | Low |
CGG CN Equity | China Gold International Res | +15.0 M | 32.4 | Addition | Low |
ABG LN Equity | African Barrick Gold Plc | +15.5 M | 9.7 | Addition | Low |
OSK CN Equity | Osisko Mining Corp | +16.5 M | 3.4 | Addition | High |
RRL AU Equity | Regis Resources Ltd | +18.8 M | 4.7 | Addition | Medium |
FRES LN Equity | Fresnillo Plc | +27.9 M | 24.8 | Addition | Low |
NCM AU Equity | Newcrest Mining Ltd | +29.0 M | 5.7 | Addition | High |
1818 HK Equity | Zhaojin Mining Industry - H | +33.1 M | 3.1 | Addition | Low |
CEY LN Equity | Centamin Plc | +41.7 M | 11.1 | Addition | Medium |
2899 HK Equity | Zijin Mining Group Co Ltd-H | +226.2 M | 4.6 | Addition | Low |
KGC US Equity | Kinross Gold Corp | (12.8 M) | 0.6 | Reweight | |
GFI US Equity | Gold Fields Ltd-Spons Adr | (26.1 M) | 4.3 | Reweight | |
BTG US Equity | B2Gold Corp | (27.2 M) | 2.5 | Reweight | |
EGO US Equity | Eldorado Gold Corp | (17.5 M) | 1.4 | Reweight | |
ABX US Equity | Barrick Gold Corp | (5.3 M) | 0.2 | Reweight | |
NGD US Equity | New Gold Inc | (19.2 M) | 2.5 | Reweight | |
GG US Equity | Goldcorp Inc | (4.5 M) | 0.3 | Reweight | |
HMY US Equity | Harmony Gold Mng-Spon Adr | (18.4 M) | 5.5 | Reweight | |
AUY US Equity | Yamana Gold Inc | (3.9 M) | 0.2 | Reweight | |
IAG US Equity | Iamgold Corp | (15.9 M) | 1.1 | Reweight | |
HL US Equity | Hecla Mining Co | (9.9 M) | 1.5 | Reweight | |
NEM US Equity | Newmont Mining Corp | (2.6 M) | 0.3 | Reweight | |
AU US Equity | Anglogold Ashanti-Spon Adr | (5.4 M) | 1.4 | Reweight | |
AUQ US Equity | Aurico Gold Inc | (10.5 M) | 2.5 | Reweight | |
BVN US Equity | Cia De Minas Buenaventur-Adr | (8.2 M) | 4.0 | Reweight | |
SLW US Equity | Silver Wheaton Corp | (2.3 M) | 0.3 | Reweight | |
PAAS US Equity | Pan American Silver Corp | (6.4 M) | 2.0 | Reweight | |
AEM US Equity | Agnico Eagle Mines Ltd | (4.3 M) | 1.3 | Reweight | |
AG US Equity | First Majestic Silver Corp | (5.0 M) | 2.3 | Reweight | |
CDE US Equity | Coeur Mining Inc | (4.3 M) | 2.3 | Reweight | |
SSRI US Equity | Silver Standard Resources | (3.4 M) | 2.0 | Reweight | |
RGLD US Equity | Royal Gold Inc | (2.7 M) | 2.9 | Reweight | |
GOLD US Equity | Randgold Resources Ltd-Adr | (1.3 M) | 1.3 | Reweight | |
SA US Equity | Seabridge Gold Inc | (3.7 M) | 4.5 | Delete | Medium |
GSS US Equity | Golden Star Resources Ltd | (20.8 M) | 7.4 | Delete | High |
ANV US Equity | Allied Nevada Gold Corp | (8.3 M) | 1.3 | Delete | High |
TRX US Equity | Tanzanian Royalty Exploratio | (8.1 M) | 13.2 | Delete | High |
VGZ US Equity | Vista Gold Corp | (6.5 M) | 9.6 | Delete | High |
Names that were not added and our previous conviction
Not Added | Conviction |
TXG CN Equity | High |
PGIL LN Equity | Low |
TAHO US Equity | Low |
NG CN Equity | Low |
PVG CN Equity | Low |
SVM US Equity | Medium |